生產(chǎn)廠家 / Manufacturer: | 德瑪吉(Deckel Maho) |
機床型號 / Machine model: | DMC 60H |
出廠日期 / Year of produce: | 2001, 1999, 1996 |
機床編號 / Serial number: | 28830007002, 28830005162, 258(36914) |
控制系統(tǒng) / Control system: | Siemens 840D |
主軸轉(zhuǎn)速 / Spindle speed: | 20~15000 rpm |
主軸功率 / Spindle power: 60%ED / 100%ED | 20 kW |
主軸扭矩 / Spindle torque: 60%ED / 100%ED | 191 Nm |
主軸錐度(立臥轉(zhuǎn)換) / Spindle taper (H/V): DIN 69871-AD | HSK 40, HSK 63, HSK 40 |
XYZ軸行程 / XYZ axis travel: | 600/560/560 mm |
XYZ軸進給速度 / XYZ feed rate: | 36 m/min |
工作臺尺寸 / Table size: | 500 x 400 mm |
工作臺承重 / Table loading capacity: | 400 kg |
B軸分度 / B axis indexing: | 360 x 0.001 。 |
工作臺轉(zhuǎn)速 / Table speed: | 16.5 rpm |
工件回轉(zhuǎn)空間 / Workpiece rotation space: | Φ1000 x 1050 mm |
鏈?zhǔn)降稁烊萘?nbsp;/ Chain tool magazine capacity: | 40, 90, 40 |
最大刀具直徑 / Max. tool diameter: | 125/250 mm |
最大刀具長度 / Max. tool length: | 350 mm |
刀具最大重量 / Max. tool weight: | 35 kg |
總連接負載 / Total connecting power: | 96 kVA |
供電 / Power supply: | 400 V/50 Hz |
機床毛重 / Machine gross weight: | 12 t |
外形尺寸 / Machine dimension: | 2800 x 4750 x 2800 mm |
隨機附件 / Peripheral equipments and accessories: | 西門子840D數(shù)控系統(tǒng) / Siemens 840D controls. |
| 電氣柜及全部線纜 / Electric cabinet and connecting cables. |
| 機床防護罩 / Protection hood and sheet metals. |
| 電控柜 / Electric cabinet. |
| 液壓站 / Hydraulic stations. |
| 科諾紙帶過濾器 / KNOLL paper-band filtration unit. |
| 排屑器 / Chip conveyors. |
| 全套機床手冊 / Full technical manuals: |