制造廠商 / Manufacturer: | 庫卡(KUKA) |
設(shè)備型號 / Machine model: | KR60L45-3 |
出廠日期 / Year of produce: | 2007 |
控制系統(tǒng) / Control system: | KRC2 ed05 |
工作范圍 / Work envelope: | A: 2695 mm |
| B: 3398 mm |
| C: 2230 mm |
| D: 1362 mm |
| E: 868 mm |
| F: 1283 mm |
| G: 1020 mm |
運動范圍 / Range of motion: | Axis 1: ±185° |
| Axis 2: +35°/-135° |
| Axis 3: +158°/-120° |
| Axis 4: ±350° |
| Axis 5: ±119° |
| Axis 6: ±350° |
速度 / Speed: | Axis 1: 128°/s |
| Axis 2: 102°/s |
| Axis 3: 128°/s |
| Axis 4: 260°/s |
| Axis 5: 245°/s |
| Axis 6: 322°/s |
最大臂展 / Max. reach: | 2230 mm |
額定負(fù)載 / Rated payload: | 45 kg |
最大總負(fù)載 / Max. total load: | 80 kg |
軸數(shù) / Number of axes: | 6 |
安裝方式 / Mounting position: | 地裝或頂裝 / Floor or ceiling |
重負(fù)定位精度 / Positioning repeatability: | ±0.25 mm |
控制器 / Controller: | KRC2 edition 2005 |
本體毛重 / Body gross weight: | 671 kg |
操作環(huán)境溫度 / Temperature during operation: | +10~+55℃ |
防護(hù)級別 / Protection classification: | IP65 |
機(jī)器人底座 / Robot footprint: | 850 x 950 mm |
連接負(fù)載 / Connecting load: | 7.3 kVA |
噪音等級 / Noise level: | < 75 dB |
裝置和附件 / Equipments & Accessories: | 控制器 / Controller |
| 示教器 / Teaching pendent |
| 控制線纜 / Control cables |
| 管線包 / Cable set |
| 技術(shù)資料 / Technical documents |
每套均包含機(jī)器人本體、控制器、示教器、控制線纜、管線包和技術(shù)資料等。 |
Each set include robot body, controller, teaching pendant, control cables, cable set and technical documents etc. |